Our quality department is equipped with state-of-the-art measuring systems, including CMM (Renishaw, UK), contour measurement equipment (Zeiss, Germany), 2D height gauges (Mitutoyo, Japan), and surface roughness testers (Mahr, Germany). These systems enable precise dimensional and surface validation for critical components.
| Description | Parameter | Capability | Tolerance |
|---|---|---|---|
| General Dimension | OD | 700 | +0:010mm |
| ID | 650 | +0:010mm | |
| Length | 700 | +0:010mm | |
| Geometric Dimension | Face Runout | 0.02mm Min. | 0.02mm Min. |
| OD Runout | 0.02mm Min. | 0.02mm Min. | |
| Concentricity | 0.02mm Min. | 0.02mm Min. | |
| Perpendicularity | 0.02mm Min. | 0.02mm Min. | |
| Flatness | 0.02mm Min. | 0.02mm Min. | |
| Parallelism | 0.02mm Min. | 0.02mm Min. | |
| Surface Roughness | Ra | Ra 0.2 Max. | 0.20 Max. |
| Rz | Rz 1.2 Max. | 1.2 Max. | |
| Delivery | New Product | 06 to 08 Weeks | |
| Schedule Order | 08 to 06 Weeks | ||
| MOQ | Expected | 500 Pieces or 2000 USD | |
| RFQ | Lead Time | 1 Week |
For additional information on the services and more, get in touch with us.
+917984009124
+917802000067
info@unitedeng.in
sales@unitedeng.in