We are facilited with state of the art measuring equipments like CMM (Renishaw-UK) with capacity of 1000x1000x800mm, Contour tracer (Zeiss- Germany) with capacity of 100x50mm, 2D Height Gauge(Mitutoyo-Japan) with capacity of 600mm, Surface Roughness Tester(Mahr-Germany) with capacity of Ra to RMS measurement.
Description | Parameter | Capability | Tolerance |
---|---|---|---|
General Dimension | OD | 700 | +0:010mm |
ID | 650 | +0:010mm | |
Length | 700 | +0:010mm | |
Geometric Dimension | Face Runout | 0.02mm Min. | 0.02mm Min. |
OD Runout | 0.02mm Min. | 0.02mm Min. | |
Concentricity | 0.02mm Min. | 0.02mm Min. | |
Perpendicularity | 0.02mm Min. | 0.02mm Min. | |
Flatness | 0.02mm Min. | 0.02mm Min. | |
Parallelism | 0.02mm Min. | 0.02mm Min. | |
Surface Roughness | Ra | Ra 0.2 Max. | 0.20 Max. |
Rz | Rz 1.2 Max. | 1.2 Max. | |
Delivery | New Product | 06 to 08 Weeks | |
Schedule Order | 08 to 06 Weeks | ||
MOQ | Expected | 500 Pieces or 2000 USD | |
RFQ | Lead Time | 1 Week |
For additional information on the services and more, get in touch with us.
+917984009124
+917802000067
info@unitedeng.in
sales@unitedeng.in